Xiaomi Redmi Note 9 Pro 5G is yet to be launched. here are Full specifications of the Xiaomi Redmi Note 9 Pro 5G | Xiaomi Redmi Note 9 pro 5g price in India.
DETAILS OF XIAOMI REDMI NOTE 9 PRO 5G
Buy For
- Massive 6.67-inch display with stunning features
- Impressive 6GB RAM
- Powerful 4820mAh battery with Fast Charging
- Stunning Quad cameras with 108MP main lens
XIAOMI REDMI NOTE 9 PRO 5G PRICE IN INDIA
Xiaomi Redmi Note 9 Pro 5G price in India is expected to be Rs. 17,990. Xiaomi Redmi Note 9 Pro 5G Expected to be launched on Feb 23, 2021. This is a 6 GB RAM / 128 GB internal storage base variant of Xiaomi Redmi Note 9 Pro 5G which is expected to available in Lake Light Autumn Scenery, Blue Sea, Silent Sky color.
FULL SPECIFICATION:-
key specs
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 750G | |
| Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 16 MP | |
| Battery | 4820 mAh | |
| Display | 6.67 inches |
General
| Launch Date | February 23, 2021 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi Note 9 Pro 5G | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 165.3 mm Compare Size | |
| Width | 76.8 mm | |
| Thickness | 9 mm | |
| Weight | 215 grams | |
| Colors | Lake Light Autumn Scenery, Blue Sea, Silent Sky | |
| Waterproof |
Display
| Screen Size | 6.67 inches (16.94 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 395 ppi Best in Class | |
| Display Type | IPS LCD | |
| Refresh Rate | 120 Hz | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 84.61 |
Performance
| Chipset | Qualcomm Snapdragon 750G | |
| Processor | Octa-core (2.2 GHz, Dual-core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) | |
| Architecture | 64 bit | |
| Graphics | Adreno 619 | |
| RAM | 6 GB |
Storage
| Internal Memory | 128 GB Best in Class | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 108 MP f/1.75 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera(1.75µm pixel size)2 MP, Depth Camera(1.75µm pixel size) | |
| Autofocus | ||
| Physical Aperture | F1.75 | |
| Flash | ||
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP Primary Camera | |
| Flash | ||
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 4820 mAh | |
| Type | Li-Polymer | |
| User-Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | A mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




















































